PRESSING
PRESSING
좌우로 스크롤 하시면 확인이 가능합니다.
| Unit | General Specifications |
|---|---|
| Speed | 120m/min↑ |
| Web Width | 700mm↓ |
| Nip Pressure | 6.4ton/cm↑ |
| Roll Pressing Type | – Anode: Hot rolling, Cathode: Cold multi-stage rolling – Upper roll: Fixed, Lower roll: Up and down movement control – Hydraulic servo control system for roll gap adjustment |
| Thickness Control | ±3㎛(back pressure cylinder for profile control) |
| Anti-Wrinkle Method | – Top and bottom open type – High tension stretching device |
| In-Line Thickness Measurement | – Beam shield shadow measurement method – Distance measurement by magnetic sensor |
| Dimension | 15m(L) * 10m(W) * 4m(H) |



